These two charts provide the size, annual returns, firm name and other relevant facts for 38 green mutual funds and ETFs. Data comes from the Morningstar Index.
Mutual Funds | |||||||||
Name | Ticker | Morningstar Category | Firm Name | Inception Date | Fund Size | 12mo yield | Return Date | Annual Ret 07 | Annual Ret 06 |
Allianz RCM Global EcoTrendsSM | AECOX | US OE Specialty-Natural Res | Allianz Funds | 1/31/2007 | 180,894,681.00 | Â | 8/25/2008 | -17.36 | Â |
Allianz RCM Global Water A | AWTAX | US OE Specialty-Natural Res | Allianz Funds | 3/31/2008 | 75,085,393.00 | Â | 8/25/2008 | Â | Â |
Calvert Global Alternative Energy A | CGAEX | US OE Specialty-Natural Res | Calvert | 5/31/2007 | 257,636,915.00 | Â | 8/25/2008 | -17.32 | Â |
DWS Climate Change A | WRMAX | US OE World Stock | DWS Investments | 9/5/2007 | 116,396,719.00 | Â | 8/25/2008 | -16.75 | Â |
Firsthand Alternative Energy | ALTEX | US OE Specialty-Natural Res | Firsthand Funds | 10/29/2007 | 4,090,912.00 | Â | 8/25/2008 | -15.43 | Â |
Forward Sierra Club Stock A | FSUSX | US OE Large Growth | Forward Funds | 5/2/2005 | 34,943,368.00 | 0.24 | 8/25/2008 | -15.49 | -1.62 |
Green Century Balanced | GCBLX | US OE Moderate Allocation | Green Century | 3/18/1992 | 52,702,205.00 | 1.66 | 8/25/2008 | -6.57 | 3.09 |
Green Century Equity | GCEQX | US OE Large Blend | Green Century | 9/13/1995 | 50,106,362.00 | 0.96 | 8/25/2008 | -11.77 | 2.75 |
Guinness Atkinson Alternative Energy | GAAEX | US OE Specialty-Natural Res | Guinness Atkinson | 3/31/2006 | 124,782,725.00 | Â | 8/25/2008 | -23.02 | 42.68 |
Kinetics Water Infrastructure | KWINX | US OE Specialty-Natural Res | Kinetics | 6/29/2007 | 30,341,982.00 | 0.41 | 8/25/2008 | -3.74 | Â |
Neuberger Berman Climate Change A | NBCAX | US OE Mid-Cap Blend | Neuberger Berman | 5/1/2008 | 3,769,238.00 | Â | 8/25/2008 | Â | Â |
New Alternatives | NALFX | US OE World Stock | New Alternatives | 9/3/1982 | 287,651,523.00 | 0.67 | 8/25/2008 | -16.48 | 33.53 |
Northern Global Sustainability Index | NSRIX | US OE Foreign Large Blend | Northern Funds | 3/5/2008 | 27,079,364.00 | Â | 8/25/2008 | Â | Â |
Pax World Global Green R | PGRGX | US OE World Stock | Pax World | 3/27/2008 | 4,952,656.00 | Â | 8/25/2008 | Â | Â |
PFW Water A | PFWAX | US OE Mid-Cap Growth | Santa Barbara Group | 10/1/1998 | 18,550,637.00 | Â | 8/25/2008 | -2.40 | 17.40 |
Portfolio 21 | PORTX | US OE World Stock | Portfolio 21 | 9/30/1999 | 176,463,626.00 | 0.72 | 8/25/2008 | -12.90 | 10.41 |
Robeco SAM Sustainable Climate Inv | SMCNX | US OE Specialty-Natural Res | Robeco Investment Funds | 10/1/2007 | 3,753,535.00 | Â | 8/25/2008 | -19.01 | Â |
Robeco SAM Sustainable Water Inv | SMWNX | US OE Specialty-Natural Res | Robeco Investment Funds | 10/1/2007 | 4,486,204.00 | Â | 8/25/2008 | -12.32 | Â |
Spectra Green N | SPEGX | US OE Large Growth | Alger | 12/4/2000 | 30,610,732.00 | Â | 8/25/2008 | -18.54 | 26.79 |
Winslow Green Growth | WGGFX | US OE Small Growth | Winslow Green Funds | 4/2/2001 | 395,075,960.00 | 0.00 | 8/25/2008 | -29.59 | 23.47 |
Winslow Green Solutions | WGSLX | US OE Mid-Cap Growth | Winslow Green Funds | 11/1/2007 | 22,613,539.00 | Â | 8/25/2008 | -18.82 | Â |
ETFs | |||||||||
Name | Ticker | Morningstar Category | Firm Name | Inception Date | Fund Size | 12mo yield | Return Date | Annual Ret 07 | Annual Ret 06 |
Claymore S&P Global Water | CGW | US ETF Specialty-Natural Res | Claymore Securities | 5/14/2007 | 347,864,008.00 | 0.47 | 8/25/2008 | -9.67 | Â |
Claymore/MAC Global Solar Energy | TAN | US ETF Specialty-Natural Res | Claymore Securities | 4/15/2008 | 163,634,057.00 | Â | 8/25/2008 | Â | Â |
First Trust Global Wind Energy | FAN | US ETF Specialty-Natural Res | First Trust | 6/16/2008 | 71,093,646.00 | Â | 8/25/2008 | Â | Â |
First Trust ISE Water | FIW | US ETF Specialty-Natural Res | First Trust | 5/8/2007 | 42,003,465.00 | 0.33 | 8/25/2008 | 2.24 | Â |
First Trust NASDAQ Clean Edge US Liquid | QCLN | US ETF Specialty-Natural Res | First Trust | 2/8/2007 | 48,089,763.00 | Â | 8/25/2008 | -19.60 | Â |
iShares S&P Global Clean Energy | INRG | Europe ETF Global Equity Small/Mid Cap | Barclays Global Investors | 7/9/2007 | Â | Â | 8/22/2008 | -16.23 | Â |
Mkt Vectors Environmental Services ETF | EVX | US ETF Mid-Cap Blend | Van Eck | 10/10/2006 | 48,270,957.00 | 1.01 | 8/25/2008 | 3.48 | 17.65 |
Mkt Vectors Glb Alternative Energy ETF | GEX | US ETF Specialty-Natural Res | Van Eck | 5/3/2007 | 365,382,163.00 | Â | 8/25/2008 | -11.96 | Â |
PowerShares Cleantech | PZD | US ETF Small Growth | PowerShares | 10/24/2006 | 159,052,310.00 | Â | 8/25/2008 | -10.10 | 42.05 |
PowerShares Global Clean Energy | PBD | US ETF Specialty-Natural Res | PowerShares | 6/13/2007 | 214,882,169.00 | Â | 8/25/2008 | -19.41 | Â |
PowerShares Global Water | PIO | US ETF Specialty-Natural Res | PowerShares | 6/13/2007 | 379,153,355.00 | Â | 8/25/2008 | -17.56 | Â |
PowerShares Global Wind Energy | PWND | US ETF Specialty-Natural Res | PowerShares | 7/1/2008 | 18,586,901.00 | Â | 8/25/2008 | Â | Â |
PowerShares Water Resources | PHO | US ETF Specialty-Natural Res | PowerShares | 12/6/2005 | 2,378,848,191.00 | 0.32 | 8/25/2008 | 0.31 | 17.22 |
PowerShares WilderHill Clean Energy | PBW | US ETF Specialty-Natural Res | PowerShares | 3/3/2005 | 1,407,566,072.00 | Â | 8/25/2008 | -28.37 | 59.46 |
DJ World Solar Energy TR USD | Â | Â | Dow Jones Indices | 7/11/2006 | Â | Â | 8/25/2008 | -15.80 | 134.82 |
WilderHill Clean Energy Mod EW | Â | Â | “WilderShares, LLC” | 8/13/2004 | Â | Â | 8/25/2008 | -30.88 | 58.30 |
WilderShares World Solar Energy USD | Â | Â | “WilderShares, LLC” | 7/21/2006 | Â | Â | 8/25/2008 | -16.01 | 134.39 |
Source: Morningstar Inc.
Claim up to $26,000 per W2 Employee
- Billions of dollars in funding available
- Funds are available to U.S. Businesses NOW
- This is not a loan. These tax credits do not need to be repaid